The 12th largest sector of the Canadian economy, franchising contributes over $100 billion CAD per year to the country’s economy. It also, according to the Canadian Franchise Association, creates jobs for almost two million Canadians directly.
With the industry’s impact on the overall economy, it might leave you wondering: Which franchises dominate the Canadian franchising scene?
Below is a ranking of the 50 biggest franchise systems in Canada. The ranking only takes into consideration the number of franchise units each business has in operation in Canada. Many of the franchises below also operate in several other countries.
It won’t come as a surprise that Tim Hortons is at the top of this list.
The Canada-born coffee franchise has become one of the most recognizable brands in the world. Also heading the list are worldwide franchising behemoths Subway, Circle K, McDonald’s, and Jan-Pro.
But just a little further down the ranking, you’ll come across some domestic favorites such as food franchises Canada Bread and Pizza Pizza, as well as retail franchise Gateway Newsstands and travel franchise Marlin Travel.
Overall, food franchises are very well represented (24 of the 50)—as is the case with most general franchise lists. However, a glance at the list reveals a strong showing for automotive franchises as well.
As for country of origin, more than half the list—26 to be exact—call Canada their birthplace.
Unsurprisingly, the United States follows as the next most common country of origin with 23. Japan is the single other country of origin to break the top 50. (Note: Some franchises featured are the Canadian subsidiary of a larger franchise brand (e.g. Jan-Pro Canada). For the count, the parent company country of origin was used.)
The whole list of 50 follows.
The 50 Largest Franchises in Canada*
Franchise | Year Founded | Units in Canada (2020) | Country of Origin | Industry |
Tim Hortons | 1964 | 3665 | Canada | Food |
Subway | 1965 | 3112 | United States | Food |
Circle K | 1951 | 2201 | United States | Convenience Store |
McDonald's (of Canada) | 1955 | 1480 | United States | Food |
Jan-Pro Canada | 1991 | 1427 | United States | Cleaning |
Shell Canada | 1911 | 1369 | United States | Convenience Store |
H&R Block Canada | 1955 | 1100 | Canada | Accounting & Financial |
A&W (of Canada) | 1919 | 974 | United States | Food |
Canada Bread | 1911 | 920 | Canada | Food |
RE/MAX | 1973 | 920 | United States | Real Estate |
Pizza Pizza | 1967 | 750 | Canada | Food |
Jani-King | 1969 | 700 | United States | Cleaning |
Dairy Queen | 1940 | 668 | United States | Food |
KFC | 1953 | 650 | United States | Food |
Gateway Newsstands | 1983 | 554 | United States | Retail |
Domino's | 1960 | 520 | United States | Food |
Marlin Travel | 1987 | 506 | Canada | Travel |
CARSTAR Canada | 1994 | 480 | United States | Auto |
Mr. Lube Canada | 1976 | 480 | Canada | Auto |
Booster Juice | 1999 | 401 | Canada | Food |
Century 21 Canada Limited Partnership | 1976 | 400 | United States | Real Estate |
Boston Pizza | 1964 | 393 | Canada | Food |
Canadian Tire Gas+ | 1922 | 390 | Canada | Auto |
Wendy's (of Canada) | 1969 | 376 | United States | Food |
Snap-on Tools (of Canada) | 1920 | 369 | United States | Retail |
Kumon | 1958 | 361 | Japan | Child Education |
Pet Valu | 1976 | 360 | Canada | Pet |
Belron Canada | 1965 | 350 | Canada | Auto |
The UPS Store | 1980 | 350 | United States | Mailing & Shipping |
Pizza Hut | 1958 | 330 | United States | Food |
Sunbelt Business Brokers | 1978 | 318 | United States | Business Services |
Country Style Foods | 1962 | 301 | Canada | Food |
Thai Express | 2000 | 298 | Canada | Food |
Yogen Fruz Canada | 1986 | 296 | Canada | Food |
Harvey's | 1959 | 290 | Canada | Food |
M&M Meat Shops | 1980 | 285 | Canada | Food |
Freshii | 2005 | 283 | Canada | Food |
Burger King | 1954 | 281 | United States | Food |
Fix Auto | 1992 | 269 | Canada | Auto |
Mr. Sub | 1968 | 252 | Canada | Food |
Sutton Group Realty | 1983 | 240 | Canada | Real Estate |
Budget Rent-A-Car | 1960 | 237 | United States | Auto |
Pita Pit | 1995 | 233 | Canada | Food |
Medicine Shoppe Canada | 1992 | 228 | United States | Health & Beauty |
Uniglass Plus/Ziebart Vitro Plus/Uniban Cda | 1977 | 227 | Canada | Auto |
Liberty Tax Service | 1972 | 220 | Canada | Accounting & Financial |
Swiss Chalet | 1954 | 218 | Canada | Food |
Panago Pizza | 1986 | 200 | Canada | Food |
ServiceMaster Clean & ServiceMaster Restore | 1929 | 200 | United States | Cleaning |
Coffee News | 1988 | 199 | Canada | Advertising & Marketing |
*The information above was compiled from published industry sources such as the Canadian Franchise Association, franchise websites, and more. Estimates were used in limited cases. The list isn’t exhaustive.